History
Site Home History Hub 2007 Season Goodies Hub Interactive Hub
Seasons
2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season The Seasons The Results Versus NFL
Players
Players Hall Of Fame 1st Picks Draft Picks Pro Bowl All Pro
Misc.
Superbowls Career Leaders Coaches Awards My Pictures Greatest Moments Whatever Happened
Number: #12
Position: QB
Height: 6-3
Weight: 210
Born: 12/20/1965
College: Delaware
NFL Experience: 18

Did You Know?

Mike Shannahan was the Raiders head from 1988 to 1989, he compiled a record of 8-12.
 

PASSING

Year Team G GS Att Comp Pct Yards YPA Lg TD Int Tkld 20+ 40+ Rate
1987 Minnesota Vikings 4 0 6 2 33.3 18 3.00 12 0 1 0/0 0 0 2.8
1988 Minnesota Vikings 3 0 15 7 46.7 90 6.00 19 0 0 3/22 0 0 66.0
1989 Minnesota Vikings 0 0 0 0 --- 0 --- 0 0 0 0/0 0 0 ---
1990 Minnesota Vikings 14 12 349 182 52.1 2278 6.53 78 16 16 34/188 24 6 68.9
1991 Minnesota Vikings 15 11 354 211 59.6 2166 6.12 50 12 6 19/91 18 3 81.5
1992 Minnesota Vikings 12 12 279 159 57.0 1905 6.83 60 12 13 25/177 24 5 72.9
1993 Washington Redskins 8 4 125 74 59.2 704 5.63 54 3 7 16/87 4 1 59.6
1994 Washington Redskins 0 0 0 0 --- 0 --- 0 0 0 0/0 0 0 ---
1995 Kansas City Chiefs 2 0 11 7 63.6 57 5.18 18 0 0 0/0 0 0 76.7
1996 Kansas City Chiefs 4 3 90 54 60.0 491 5.46 25 6 1 5/42 2 0 92.4
1997 Kansas City Chiefs 9 6 175 98 56.0 1144 6.54 47 7 4 13/86 16 3 79.8
1998 Kansas City Chiefs 12 10 354 206 58.2 2305 6.51 80 10 6 25/155 23 4 80.1
1999 Oakland Raiders 16 16 515 304 59.0 3840 7.46 50 24 14 49/241 52 7 86.5
2000 Oakland Raiders 16 16 473 284 60.0 3430 7.25 84 28 11 28/124 42 8 92.4
2001 Oakland Raiders 16 16 549 361 65.8 3828 6.97 49 27 9 27/155 45 5 95.5
2002 Oakland Raiders 16 16 618 418 67.6 4689 7.59 75 26 10 36/214 48 8 97.3
2003 Oakland Raiders 7 7 225 125 55.6 1274 5.66 46 6 4 17/90 15 1 73.5
2004 Oakland Raiders 3 3 68 41 60.3 524 7.71 58 3 2 5/17 6 3 86.9
TOTAL 157 132 4206 2533 60.2 28743 6.83 84 180 104 302/1689 319 54 84.7

RUSHING

Year Team G GS Att Yards Avg Lg TD 20+ FD
1987 Minnesota Vikings 4 0 0 0 --- 0 0 0 0
1988 Minnesota Vikings 3 0 4 29 7.3 15 0 0 0
1989 Minnesota Vikings 0 0 0 0 --- 0 0 0 0
1990 Minnesota Vikings 14 12 52 268 5.2 27 1 2 0
1991 Minnesota Vikings 15 11 43 236 5.5 42 2 1 0
1992 Minnesota Vikings 12 12 45 187 4.2 14 0 0 8
1993 Washington Redskins 8 4 21 88 4.2 12 1 0 3
1994 Washington Redskins 0 0 0 0 --- 0 0 0 0
1995 Kansas City Chiefs 2 0 8 25 3.1 12 1 0 1
1996 Kansas City Chiefs 4 3 12 81 6.8 19 0 0 7
1997 Kansas City Chiefs 9 6 33 109 3.3 13 2 0 8
1998 Kansas City Chiefs 12 10 44 168 3.8 21 3 2 13
1999 Oakland Raiders 16 16 46 298 6.5 39 2 4 14
2000 Oakland Raiders 16 16 89 529 5.9 23 4 2 34
2001 Oakland Raiders 16 16 63 231 3.7 17 2 0 17
2002 Oakland Raiders 16 16 50 156 3.1 24 3 1 10
2003 Oakland Raiders 7 7 6 18 3.0 6 0 0 1
2004 Oakland Raiders 3 3 5 26 5.2 20 0 1 1
TOTAL 157 132 521 2449 4.7 42 21 13 117

RECEIVING

Year Team G GS No Yards Avg Lg TD 20+ 40+ FD
1987 Minnesota Vikings 4 0 0 0 --- 0 0 0 0 0
1988 Minnesota Vikings 3 0 0 0 --- 0 0 0 0 0
1989 Minnesota Vikings 0 0 0 0 --- 0 0 0 0 0
1990 Minnesota Vikings 14 12 0 0 --- 0 0 0 0 0
1991 Minnesota Vikings 15 11 1 0 0.0 0 0 0 0 0
1992 Minnesota Vikings 12 12 0 0 --- 0 0 0 0 0
1993 Washington Redskins 8 4 0 0 --- 0 0 0 0 0
1994 Washington Redskins 0 0 0 0 --- 0 0 0 0 0
1995 Kansas City Chiefs 2 0 0 0 --- 0 0 0 0 0
1996 Kansas City Chiefs 4 3 0 0 --- 0 0 0 0 0
1997 Kansas City Chiefs 9 6 0 0 --- 0 0 0 0 0
1998 Kansas City Chiefs 12 10 0 0 --- 0 0 0 0 0
1999 Oakland Raiders 16 16 1 -3 -3.0 -3 0 0 0 0
2000 Oakland Raiders 16 16 0 0 --- 0 0 0 0 0
2001 Oakland Raiders 16 16 0 0 --- 0 0 0 0 0
2002 Oakland Raiders 16 16 0 0 --- 0 0 0 0 0
2003 Oakland Raiders 7 7 0 0 --- 0 0 0 0 0
2004 Oakland Raiders 3 3 0 0 --- 0 0 0 0 0
TOTAL 157 132 2 -3 -1.5 0 0 0 0 0

DEFENSIVE STATS

Year Team G Total Tckl Ast Sacks Int Yds Avg Lg TD Pass Def
1987 Minnesota Vikings 4 0 0.0 0 0 0 0 0.0 0 0 0
1988 Minnesota Vikings 3 0 0.0 0 0 0 0 0.0 0 0 0
1989 Minnesota Vikings 0 0 0.0 0 0 0 0 0.0 0 0 0
1990 Minnesota Vikings 14 0 0.0 0 0 0 0 0.0 0 0 0
1991 Minnesota Vikings 15 1 1.0 0 0 0 0 0.0 0 0 0
1992 Minnesota Vikings 12 2 2.0 0 0 0 0 0.0 0 0 0
1993 Washington Redskins 8 1 1.0 0 0 0 0 0.0 0 0 0
1994 Washington Redskins 0 0 0.0 0 0 0 0 0.0 0 0 0
1995 Kansas City Chiefs 2 0 0.0 0 0 0 0 0.0 0 0 0
1996 Kansas City Chiefs 4 0 0.0 0 0 0 0 0.0 0 0 0
1997 Kansas City Chiefs 9 0 0.0 0 0 0 0 0.0 0 0 0
1998 Kansas City Chiefs 12 1 1.0 0 0 0 0 0.0 0 0 0
1999 Oakland Raiders 16 6 6.0 0 0 0 0 0.0 0 0 0
2000 Oakland Raiders 16 0 0.0 0 0 0 0 0.0 0 0 0
2001 Oakland Raiders 16 1 1.0 0 0 0 0 0.0 0 0 0
2002 Oakland Raiders 16 1 1.0 0 0 0 0 0.0 0 0 0
2003 Oakland Raiders 7 0 0.0 0 0 0 0 0.0 0 0 0
2004 Oakland Raiders 3 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 157 13 13.0 0 0 0 0 0.0 0 0 0

FUMBLES

Year Team G Fum Lost Fum Forced Own Rec Opp Rec Yards Tot Rec TD
1987 Minnesota Vikings 4 0 0 0 0 0 0 0 0
1988 Minnesota Vikings 3 0 0 0 0 0 0 0 0
1989 Minnesota Vikings 0 0 0 0 0 0 0 0 0
1990 Minnesota Vikings 14 10 0 0 6 0 0 6 0
1991 Minnesota Vikings 15 2 0 0 0 0 0 0 0
1992 Minnesota Vikings 12 5 3 0 0 0 0 0 0
1993 Washington Redskins 8 3 0 0 1 0 0 1 0
1994 Washington Redskins 0 0 0 0 0 0 0 0 0
1995 Kansas City Chiefs 2 0 0 0 0 0 0 0 0
1996 Kansas City Chiefs 4 1 1 0 0 0 0 0 0
1997 Kansas City Chiefs 9 5 3 0 0 0 0 0 0
1998 Kansas City Chiefs 12 9 3 0 4 0 0 4 0
1999 Oakland Raiders 16 8 4 0 1 0 0 1 0
2000 Oakland Raiders 16 9 5 0 2 0 0 2 0
2001 Oakland Raiders 16 13 7 0 3 0 0 3 0
2002 Oakland Raiders 16 9 3 0 3 0 0 3 0
2003 Oakland Raiders 7 2 0 0 0 0 0 0 0
2004 Oakland Raiders 3 3 1 0 1 0 0 1 0
TOTAL 157 79 31 0 21 0 0 21 0