AIR RAID (allraiders.com)
History Games Results Wallpaper Nation
Results
By Coach
By Season
Vs NFL
By Week
By Decade
History
Superbowls
PFPoints For
PAPoints Against
TotTotal Points
DiffDifference
APFAverage Points For
APAAverage Points Against
GGames Played
TPFTotal Points For
TPATotal Points Against

 A regular season game.
 A preseason game.
 A playoff game (inc SB).
Superbowl.
AFC Championship.
AFL Championship.
Divisional Playoff.
Wildcard Weekend.
Overtime played.

Search Results

29th August, 2021Oakland Raiders 10, San Francisco 49ers 34
1st November, 2018Oakland Raiders 3, San Francisco 49ers 34
7th December, 2014San Francisco 49ers 13, Oakland Raiders 24
20th August, 2011Oakland Raiders 3, San Francisco 49ers 17
17th October, 2010Oakland Raiders 9, San Francisco 49ers 17
28th August, 2010San Francisco 49ers 28, Oakland Raiders 24
22nd August, 2009Oakland Raiders 20, San Francisco 49ers 21
8th August, 2008San Francisco 49ers 6, Oakland Raiders 18
19th August, 2007Oakland Raiders 21, San Francisco 49ers 26
8th October, 2006Oakland Raiders 20, San Francisco 49ers 34
20th August, 2006San Francisco 49ers 7, Oakland Raiders 23
13th August, 2005Oakland Raiders 13, San Francisco 49ers 21
14th August, 2004Oakland Raiders 33, San Francisco 49ers 30
14th August, 2003Oakland Raiders 10, San Francisco 49ers 14
3rd November, 2002San Francisco 49ers 23, Oakland Raiders 20
24th August, 2002San Francisco 49ers 10, Oakland Raiders 17
19th August, 2001Oakland Raiders 17, San Francisco 49ers 20
8th October, 2000Oakland Raiders 34, San Francisco 49ers 28
30th August, 1999San Francisco 49ers 41, Oakland Raiders 7
5th September, 1994Los Angeles Raiders 14, San Francisco 49ers 44
8th August, 1993Los Angeles Raiders 0, San Francisco 49ers 27
8th August, 1992Los Angeles Raiders 10, San Francisco 49ers 24
29th September, 1991San Francisco 49ers 6, Los Angeles Raiders 12
27th July, 1991San Francisco 49ers 24, Los Angeles Raiders 17
11th August, 1990Los Angeles Raiders 23, San Francisco 49ers 13
12th August, 1989San Francisco 49ers 37, Los Angeles Raiders 7
13th November, 1988Los Angeles Raiders 9, San Francisco 49ers 3
6th August, 1988Los Angeles Raiders 10, San Francisco 49ers 24
15th August, 1987San Francisco 49ers 42, Los Angeles Raiders 16
10th August, 1986Los Angeles Raiders 0, San Francisco 49ers 32
22nd September, 1985San Francisco 49ers 34, Los Angeles Raiders 10
10th August, 1985San Francisco 49ers 28, Los Angeles Raiders 21
4th August, 1984Los Angeles Raiders 10, San Francisco 49ers 13
6th August, 1983San Francisco 49ers 23, Los Angeles Raiders 26
12th September, 1982Los Angeles Raiders 23, San Francisco 49ers 17
14th August, 1982Los Angeles Raiders 17, San Francisco 49ers 14
29th August, 1981San Francisco 49ers 7, Oakland Raiders 21
9th August, 1980Oakland Raiders 14, San Francisco 49ers 33
4th November, 1979San Francisco 49ers 10, Oakland Raiders 23
11th August, 1979San Francisco 49ers 10, Oakland Raiders 41
20th August, 1978Oakland Raiders 31, San Francisco 49ers 14
3rd September, 1977San Francisco 49ers 0, Oakland Raiders 33
29th August, 1976Oakland Raiders 14, San Francisco 49ers 9
30th August, 1975San Francisco 49ers 21, Oakland Raiders 40
27th October, 1974Oakland Raiders 35, San Francisco 49ers 24
2nd September, 1974San Francisco 49ers 19, Oakland Raiders 20
1st September, 1973San Francisco 49ers 17, Oakland Raiders 23
3rd September, 1972Oakland Raiders 21, San Francisco 49ers 34
4th September, 1971San Francisco 49ers 28, Oakland Raiders 34
20th December, 1970San Francisco 49ers 38, Oakland Raiders 7
6th September, 1970Oakland Raiders 31, San Francisco 49ers 17
31st August, 1969San Francisco 49ers 28, Oakland Raiders 42
1st September, 1968Oakland Raiders 26, San Francisco 49ers 19
3rd September, 1967San Francisco 49ers 13, Oakland Raiders 10

Results Search (Stats)

Games Played : 54 (25 at home, 29 away)
Points For : 1017 (536 at home, 481 away)
Points Against : 1170 (513 at home, 657 away)
Record (W-L-T %) : 26-28 (0.481)
Home Record : 15-10 (0.600).
Away Record : 11-18 (0.379).
Average Score (all) : Raiders 18.83, Opponent 21.67
Average Score (home) : Raiders 21.44, Opponent 20.52
Average Score (away) : Raiders 16.59, Opponent 22.66
Big Win : San Francisco 49ers 0, Oakland Raiders 33 (3rd September, 1977)
Big Loss : San Francisco 49ers 41, Oakland Raiders 7 (30th August, 1999)
Most Pts For : San Francisco 49ers 28, Oakland Raiders 42 (31st August, 1969)
Most Pts Combined : San Francisco 49ers 28, Oakland Raiders 42 (31st August, 1969)

New Search

Team:

(use commas to separate team names - eg. bengals,titans)
Season:

(e.g. 1965)
Between Seaons:
to
 
Raiders Score:
 
 
Opponent Score:
 
 
Combined Score:
 
 
Margin Of Victory:
 
 
Played On:
 
 
Game Type:

 
Overtime:

 
Location:

 
Result:

 
Playing As:

 
   
Oakland Raiders
x
Oakland Raiders Fan Site - AIR RAID - AllRaiders.com
X