Home 2007 News History Results Downloads Postcards Interactive Links DIG!
 

History
Site Home History Hub 2007 Season Goodies Hub Interactive Hub
Seasons
2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season The Seasons The Results Versus NFL
Players
Players Hall Of Fame 1st Picks Draft Picks Pro Bowl All Pro
Misc.
Superbowls Career Leaders Coaches Awards My Pictures Greatest Moments Whatever Happened
Menu
Recap Results Standings Roster Stats

Recap
Record:
6-8
Head Coach: Eddie Erdelatz
Finish 3rd AFL West.

Results
Game Date Opponent Score
11 Sep 1960 Houston Oilers 22-37
16 Sep 1960 Dallas Texans 16-34
25 Sep 1960 @ Houston Oilers 14-13
02 Oct 1960 @Denver Broncos 14-31
09 Oct 1960 @ Dallas Texans 20-19
16 Oct 1960 Boston Patriots 27-14
23 Oct 1960 @Buffalo Bills 9-38
28 Oct 1960 @ New York Titans 28-27
04 Nov 1960 @ Boston Patriots 28-34
13 Nov 1960 Buffalo Bills 20-7
27 Nov 1960 @ Los Angeles Chargers 28-52
04 Dec 1960 Los Angeles Chargers 17-41
11 Dec 1960 New York Titans 28-31
17 Dec 1960 Denver Broncos 48-10

Standings
The AFL
AFL East W L T % PF PA
Houston Oilers 10 4 0 .714 379 285
New York Titans 7 7 0 .500 382 399
Buffalo Bills 5 8 1 .385 296 303
Boston Patriots 5 9 0 .357 286 349
AFL West W L T % PF PA
Los Angeles Chargers 10 4 0 .714 373 336
Dallas Texans 8 6 0 .571 362 253
Oakland Raiders 6 8 0 .429 319 388
Denver Broncos 4 9 1 .308 309 393
The NFL
NFL East W L T % PF PA
Philadelphia Eagles 10 2 0 .833 321 246
Cleveland Browns 8 3 1 .727 362 217
New York Giants 6 4 2 .600 271 261
St. Louis Cardinals 6 5 1 .545 288 230
Pittsburgh Steelers 5 6 1 .455 240 275
Washington Redskins 1 9 2 .100 178 309
NFL West W L T % PF PA
Green Bay Packers 8 4 0 .667 332 209
Detroit Lions 7 5 0 .583 239 212
San Francisco 49ers 7 5 0 .583 208 205
Baltimore Colts 6 6 0 .500 288 234
Chicago Bears 5 6 1 .455 194 299
Los Angeles Rams 4 7 1 .364 265 297
Dallas Cowboys 0 11 1 .000 177 369

Roster
Ray Armstrong, DT
Doug Asad, TE
Joe Barbee, DT
Larry Barnes, FB/DE
Alex Bravo, DB
Joe Cannavino, DB
Carmen Cavalli, DE
Don Churchwell, T/DT
Wayne Crow, HB/DB
Don Deskins, G
John Dittrich, G
Bob Dougherty, LB
George Fields, DE/DT
Tom Flores, QB/HC
Al Goldstein, E
Charlie Hardy, WR
John Harris, DB/HB
Wayne Hawkins, G
Al Hoisington, E
L. C. Joyner, DB
Bob Keyes, HB
Jack Larscheid, HB
Paul Larson, QB
Billy Locklin, LB
Billy Lott, FB
Tom Louderback, LB/C/G
Eddie Macon, HB/DB
Don Manoukian, G
Nyle McFarlane, HB
Riley Morris, LB/DE
Paul Oglesby, DT
Jim Otto, C
Babe Parilli, QB
Charley Powell, DE/LB/E
Gene Prebola, TE
Billy Reynolds, HB
Ron Sabal, T/G
J. D. Smith, FB/HB
Bill Striegel, G/T/LB
Tony Teresa, HB
Dalton Truax, T
Ron Warzeka, DT

Stats
Passing Comp Att Comp % Yds Y/Att TD Int Rating
Tom Flores 136 252 54.0 1738 6.90 12 12 71.8
Jack Larscheid 3 6 50.0 71 11.83 0 2 53.5
Tony Teresa 9 18 50.0 111 6.17 1 3 48.4
Babe Parilli 87 187 46.5 1003 5.36 5 11 47.6
Rushing Rush Yds Avg TD
Tony Teresa 139 608 4.4 6
Billy Lott 99 520 5.3 5
Jack Larscheid 94 397 4.2 1
J. D. Smith 63 214 3.4 6
Babe Parilli 21 131 6.2 1
Tom Flores 19 123 6.5 3
Nyle McFarlane 4 52 13.0 0
Bob Keyes 1 7 7.0 0
Billy Reynolds 1 6 6.0 0
Al Goldstein 3 -2 -0.7 1
Receiving Rec Yds Avg TD
Billy Lott 49 524 10.7 1
Tony Teresa 35 393 11.2 4
Gene Prebola 33 404 12.2 2
Al Goldstein 27 354 13.1 1
Charlie Hardy 24 423 17.6 3
Jack Larscheid 22 187 8.5 1
J. D. Smith 17 194 11.4 1
Doug Asad 14 197 14.1 0
Nyle McFarlane 5 89 17.8 2
Al Hoisington 4 96 24.0 2
Billy Reynolds 3 43 14.3 0
Bob Keyes 1 19 19.0 0
Babe Parilli 1 0 0.0 0
Kick Returns Ret Yds Avg TD
Jack Larscheid 30 852 28.4 0
J. D. Smith 14 373 26.6 1
Doug Asad 3 66 22.0 0
Tony Teresa 4 61 15.3 0
Don Deskins 1 15 15.0 0
Nyle McFarlane 5 71 14.2 0
John Harris 3 38 12.7 0
Al Hoisington 2 25 12.5 0
Riley Morris 1 3 3.0 0
Punt Returns Ret Yds Avg TD
Jack Larscheid 12 106 8.8 0
Bob Keyes 1 5 5.0 0
Joe Cannavino 1 4 4.0 0
Billy Reynolds 7 24 3.4 0
Tony Teresa 5 12 2.4 0
Punting Punts Yds Avg Blocked
Wayne Crow 76 2958 38.9 0
Interceptions Int Yds Avg TD
Eddie Macon 9 105 11.7 1
Alex Bravo 4 64 16.0 0
Wayne Crow 4 50 12.5 0
Joe Cannavino 4 45 11.3 0
George Fields 2 7 3.5 0
Tom Louderback 2 7 3.5 0
Kicking PAT Made PAT Att PAT % FG Made FG Att FG % Pts
Larry Barnes 37 39 95 6 25 24.0 55

11 June, 2004