|
History
Site Home
History Hub
2007 Season
Goodies Hub
Interactive Hub
Seasons
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season
2001 Season
The Seasons
The Results
Versus NFL
Players
Players
Hall Of Fame
1st Picks
Draft Picks
Pro Bowl
All Pro
Misc.
Superbowls
Career Leaders
Coaches
Awards
My Pictures
Greatest Moments
Whatever Happened
|
|
|
 |
Number: 24
Position: DB
Height: 6-1
Weight: 195
Born: 12/02/1940
Birthplace: Yazoo City, MS
College: Grambling State
NFL Experience: 16
Hall Of Fame : Class of 1984 (along with Mike McCormack, Charley Taylor and Arnie Weinmeister)
|
| Did You Know? |
In 2007, QB Daunte Culpepper has been named the AFC Offensive Player of the Week for Week 4. Culpepper had three rushing touchdowns and two passing touchdowns.
|
| Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
| 1963 | Denver Broncos | 8 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 1964 | Denver Broncos | 14 | 0 | 0.0 | 0 | 0 | 9 | 140 | 15.6 | 0 | 0 | 0 |
| 1965 | Denver Broncos | 14 | 0 | 0.0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 |
| 1966 | Denver Broncos | 14 | 0 | 0.0 | 0 | 0 | 3 | 37 | 12.3 | 0 | 0 | 0 |
| 1967 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 7 | 33 | 4.7 | 0 | 1 | 0 |
| 1968 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 2 | 27 | 13.5 | 0 | 1 | 0 |
| 1969 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 5 | 111 | 22.2 | 0 | 0 | 0 |
| 1970 | Oakland Raiders | 8 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| 1971 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 |
| 1972 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 4 | 26 | 6.5 | 0 | 0 | 0 |
| 1973 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 3 | -1 | -0.3 | 0 | 0 | 0 |
| 1974 | Oakland Raiders | 9 | 0 | 0.0 | 0 | 0 | 1 | 31 | 31.0 | 0 | 0 | 0 |
| 1975 | Oakland Raiders | 12 | 0 | 0.0 | 0 | 0 | 4 | -1 | -0.2 | 0 | 0 | 0 |
| 1976 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 3 | 25 | 8.3 | 0 | 0 | 0 |
| 1977 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 4 | 24 | 6.0 | 0 | 0 | 0 |
| 1978 | Oakland Raiders | 13 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | | 204 | 0 | 0.0 | 0 | 0 | 54 | 472 | 8.7 | 0 | 2 | 0 |
| Year |
Team |
G |
No |
Yards |
Avg |
Lg |
TD |
40+ |
| 1963 | Denver Broncos | 8 | 3 | 70 | 23.3 | 0 | 0 | 0 |
| 1964 | Denver Broncos | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1965 | Denver Broncos | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1966 | Denver Broncos | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1967 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1968 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1969 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1970 | Oakland Raiders | 8 | 0 | 0 | --- | 0 | 0 | 0 |
| 1971 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1972 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1973 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1974 | Oakland Raiders | 9 | 0 | 0 | --- | 0 | 0 | 0 |
| 1975 | Oakland Raiders | 12 | 0 | 0 | --- | 0 | 0 | 0 |
| 1976 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1977 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1978 | Oakland Raiders | 13 | 0 | 0 | --- | 0 | 0 | 0 |
| TOTAL | | 204 | 3 | 70 | 23.3 | 0 | 0 | 0 |
| Year |
Team |
G |
No |
FC |
Yards |
Avg |
Lg |
TD |
20+ |
| 1963 | Denver Broncos | 8 | 3 | 0 | 29 | 9.7 | 0 | 0 | 0 |
| 1964 | Denver Broncos | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1965 | Denver Broncos | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1966 | Denver Broncos | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1967 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1968 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1969 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1970 | Oakland Raiders | 8 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1971 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1972 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1973 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1974 | Oakland Raiders | 9 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1975 | Oakland Raiders | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1976 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1977 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| 1978 | Oakland Raiders | 13 | 0 | 0 | 0 | --- | 0 | 0 | 0 |
| TOTAL | | 204 | 3 | 0 | 29 | 9.7 | 0 | 0 | 0 |
|