|
History
Site Home
History Hub
2007 Season
Goodies Hub
Interactive Hub
Seasons
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season
2001 Season
The Seasons
The Results
Versus NFL
Players
Players
Hall Of Fame
1st Picks
Draft Picks
Pro Bowl
All Pro
Misc.
Superbowls
Career Leaders
Coaches
Awards
My Pictures
Greatest Moments
Whatever Happened
|
|
|
 |
Number: 47
Position: RB
Height: 6-0
Weight: 235
Born: 01/19/1972
Birthplace: Inkster, MI.
College: Michigan
NFL Experience: 11
|
| Did You Know? |
In 1985 Jessie Hester out of Florida State was the first player selected by the Raiders in the draft.
|
| Year |
Team |
G |
GS |
Att |
Yards |
Avg |
Lg |
TD |
20+ |
FD |
| 1995 | New York Giants | 13 | 1 | 78 | 245 | 3.1 | 19 | 3 | 0 | 14 |
| 1996 | New York Giants | 14 | 0 | 112 | 400 | 3.6 | 37 | 1 | 2 | 21 |
| 1997 | New York Giants | 14 | 7 | 152 | 583 | 3.8 | 38 | 4 | 2 | 32 |
| 1998 | New York Giants | 5 | 0 | 14 | 52 | 3.7 | 15 | 0 | 0 | 2 |
| 1999 | Oakland Raiders | 16 | 9 | 242 | 936 | 3.9 | 30 | 8 | 5 | 38 |
| 2000 | Oakland Raiders | 14 | 13 | 232 | 1046 | 4.5 | 80 | 9 | 8 | 50 |
| 2001 | Oakland Raiders | 11 | 3 | 88 | 276 | 3.1 | 22 | 5 | 1 | 21 |
| 2002 | Oakland Raiders | 14 | 0 | 108 | 419 | 3.9 | 36 | 2 | 1 | 26 |
| 2003 | Oakland Raiders | 15 | 5 | 159 | 678 | 4.3 | 41 | 4 | 4 | 31 |
| 2004 | Oakland Raiders | 8 | 7 | 85 | 327 | 3.8 | 60 | 4 | 2 | 25 |
| TOTAL | | 124 | 45 | 1270 | 4962 | 3.9 | 80 | 40 | 25 | 260 |
| Year |
Team |
G |
GS |
No |
Yards |
Avg |
Lg |
TD |
20+ |
40+ |
FD |
| 1995 | New York Giants | 13 | 1 | 5 | 27 | 5.4 | 16 | 0 | 0 | 0 | 2 |
| 1996 | New York Giants | 14 | 0 | 12 | 51 | 4.3 | 13 | 2 | 0 | 0 | 5 |
| 1997 | New York Giants | 14 | 7 | 16 | 140 | 8.8 | 27 | 0 | 1 | 0 | 5 |
| 1998 | New York Giants | 5 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 9 | 21 | 196 | 9.3 | 28 | 3 | 4 | 0 | 7 |
| 2000 | Oakland Raiders | 14 | 13 | 20 | 156 | 7.8 | 17 | 1 | 0 | 0 | 7 |
| 2001 | Oakland Raiders | 11 | 3 | 12 | 61 | 5.1 | 11 | 1 | 0 | 0 | 4 |
| 2002 | Oakland Raiders | 14 | 0 | 12 | 71 | 5.9 | 17 | 0 | 0 | 0 | 1 |
| 2003 | Oakland Raiders | 15 | 5 | 12 | 120 | 10.0 | 25 | 0 | 2 | 0 | 5 |
| 2004 | Oakland Raiders | 8 | 7 | 15 | 78 | 5.2 | 20 | 0 | 1 | 0 | 3 |
| TOTAL | | 124 | 45 | 125 | 900 | 7.2 | 28 | 7 | 8 | 0 | 39 |
| Year |
Team |
G |
GS |
Att |
Comp |
Pct |
Yards |
YPA |
Lg |
TD |
Int |
Tkld |
20+ |
40+ |
Rate |
| 1995 | New York Giants | 13 | 1 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1996 | New York Giants | 14 | 0 | 1 | 1 | 100.0 | 24 | 24.00 | 24 | 1 | 0 | 0/0 | 1 | 0 | 158.3 |
| 1997 | New York Giants | 14 | 7 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1998 | New York Giants | 5 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1999 | Oakland Raiders | 16 | 9 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2000 | Oakland Raiders | 14 | 13 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2001 | Oakland Raiders | 11 | 3 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2002 | Oakland Raiders | 14 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2003 | Oakland Raiders | 15 | 5 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2004 | Oakland Raiders | 8 | 7 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| TOTAL | | 124 | 45 | 1 | 1 | 100.0 | 24 | 24.00 | 24 | 1 | 0 | 0/0 | 1 | 0 | 158.3 |
| Year |
Team |
G |
No |
Yards |
Avg |
Lg |
TD |
40+ |
| 1995 | New York Giants | 13 | 10 | 186 | 18.6 | 32 | 0 | 0 |
| 1996 | New York Giants | 14 | 23 | 503 | 21.9 | 43 | 0 | 1 |
| 1997 | New York Giants | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1998 | New York Giants | 5 | 1 | 16 | 16.0 | 16 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2000 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 11 | 0 | 0 | --- | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 15 | 0 | 0 | --- | 0 | 0 | 0 |
| 2004 | Oakland Raiders | 8 | 0 | 0 | --- | 0 | 0 | 0 |
| TOTAL | | 124 | 34 | 705 | 20.7 | 43 | 0 | 1 |
| Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
| 1995 | New York Giants | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | New York Giants | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | New York Giants | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | New York Giants | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Oakland Raiders | 14 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Oakland Raiders | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | | 124 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Year |
Team |
G |
Fum |
Lost |
Fum Forced |
Own Rec |
Opp Rec |
Yards |
Tot Rec |
TD |
| 1995 | New York Giants | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | New York Giants | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1997 | New York Giants | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 1998 | New York Giants | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2000 | Oakland Raiders | 14 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2001 | Oakland Raiders | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Oakland Raiders | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 124 | 24 | 10 | 0 | 6 | 0 | 0 | 6 | 0 |
|