Number: #81
Position: WR
Height: 6-0
Weight: 195
Born: 07/22/1966
College: Notre Dame
NFL Experience: 18

Did You Know?

In 1989 Steve Wisniewski out of Penn State was the first player selected by the Raiders in the draft.
 

RECEIVING

Year Team G GS No Yards Avg Lg TD 20+ 40+ FD
1988 L.A. Raiders 16 9 43 725 16.9 65 5 14 4 0
1989 L.A. Raiders 1 1 1 8 8.0 8 0 0 0 0
1990 L.A. Raiders 16 0 18 265 14.7 51 3 3 2 0
1991 L.A. Raiders 16 1 36 554 15.4 78 5 10 2 0
1992 L.A. Raiders 15 12 49 693 14.1 68 7 9 2 33
1993 L.A. Raiders 16 16 80 1180 14.8 71 7 15 2 57
1994 L.A. Raiders 16 16 89 1309 14.7 77 9 17 4 68
1995 Oakland Raiders 16 16 89 1342 15.1 80 10 18 4 66
1996 Oakland Raiders 16 16 90 1104 12.3 42 9 16 2 58
1997 Oakland Raiders 16 16 104 1408 13.5 59 5 20 2 65
1998 Oakland Raiders 16 16 81 1012 12.5 49 9 12 1 52
1999 Oakland Raiders 16 16 90 1344 14.9 47 6 18 5 64
2000 Oakland Raiders 16 16 76 1128 14.8 45 11 19 3 59
2001 Oakland Raiders 16 16 91 1165 12.8 46 9 18 2 61
2002 Oakland Raiders 16 16 81 930 11.5 45 2 11 2 48
2003 Oakland Raiders 16 15 52 567 10.9 36 2 8 0 28
2004 Tampa Bay Buccaneers 15 4 24 200 8.3 21 1 1 0 8
TOTAL 255 202 1094 14934 13.7 80 100 209 37 667

RUSHING

Year Team G GS Att Yards Avg Lg TD 20+ FD
1988 L.A. Raiders 16 9 14 50 3.6 12 1 0 0
1989 L.A. Raiders 1 1 0 0 --- 0 0 0 0
1990 L.A. Raiders 16 0 0 0 --- 0 0 0 0
1991 L.A. Raiders 16 1 5 16 3.2 9 0 0 0
1992 L.A. Raiders 15 12 3 -4 -1.3 3 0 0 1
1993 L.A. Raiders 16 16 2 7 3.5 14 0 0 1
1994 L.A. Raiders 16 16 0 0 --- 0 0 0 0
1995 Oakland Raiders 16 16 0 0 --- 0 0 0 0
1996 Oakland Raiders 16 16 6 35 5.8 15 0 0 3
1997 Oakland Raiders 16 16 5 19 3.8 12 0 0 1
1998 Oakland Raiders 16 16 1 -7 -7.0 -7 0 0 0
1999 Oakland Raiders 16 16 1 4 4.0 4 0 0 0
2000 Oakland Raiders 16 16 3 12 4.0 7 0 0 0
2001 Oakland Raiders 16 16 4 39 9.8 19 0 0 2
2002 Oakland Raiders 16 16 6 19 3.2 9 0 0 0
2003 Oakland Raiders 16 15 0 0 --- 0 0 0 0
2004 Tampa Bay Buccaneers 15 4 0 0 --- 0 0 0 0
TOTAL 255 202 50 190 3.8 19 1 0 8

KICK RETURNS

Year Team G No Yards Avg Lg TD 40+
1988 L.A. Raiders 16 41 1098 26.8 97 1 0
1989 L.A. Raiders 1 3 63 21.0 25 0 0
1990 L.A. Raiders 16 0 0 --- 0 0 0
1991 L.A. Raiders 16 1 29 29.0 29 0 0
1992 L.A. Raiders 15 2 14 7.0 14 0 0
1993 L.A. Raiders 16 0 0 --- 0 0 0
1994 L.A. Raiders 16 0 0 --- 0 0 0
1995 Oakland Raiders 16 0 0 --- 0 0 0
1996 Oakland Raiders 16 1 24 24.0 24 0 0
1997 Oakland Raiders 16 1 7 7.0 7 0 0
1998 Oakland Raiders 16 0 0 --- 0 0 0
1999 Oakland Raiders 16 0 0 --- 0 0 0
2000 Oakland Raiders 16 0 0 --- 0 0 0
2001 Oakland Raiders 16 0 0 --- 0 0 0
2002 Oakland Raiders 16 0 0 --- 0 0 0
2003 Oakland Raiders 16 0 0 --- 0 0 0
2004 Tampa Bay Buccaneers 15 0 0 --- 0 0 0
TOTAL 255 49 1235 25.2 97 1 0

PUNT RETURNS

Year Team G No FC Yards Avg Lg TD 20+
1988 L.A. Raiders 16 49 10 444 9.1 36 0 0
1989 L.A. Raiders 1 4 0 43 10.8 29 0 0
1990 L.A. Raiders 16 34 8 295 8.7 39 0 0
1991 L.A. Raiders 16 29 10 330 11.4 75 1 3
1992 L.A. Raiders 15 37 19 383 10.4 40 0 3
1993 L.A. Raiders 16 40 20 465 11.6 74 1 3
1994 L.A. Raiders 16 40 14 487 12.2 48 0 5
1995 Oakland Raiders 16 36 9 364 10.1 38 0 3
1996 Oakland Raiders 16 32 21 272 8.5 36 0 2
1997 Oakland Raiders 16 0 0 0 --- 0 0 0
1998 Oakland Raiders 16 3 1 23 7.7 8 0 0
1999 Oakland Raiders 16 0 0 0 --- 0 0 0
2000 Oakland Raiders 16 0 0 0 --- 0 0 0
2001 Oakland Raiders 16 6 21 111 18.5 88 1 1
2002 Oakland Raiders 16 10 17 55 5.5 11 0 0
2003 Oakland Raiders 16 0 0 0 --- 0 0 0
2004 Tampa Bay Buccaneers 15 6 12 48 8.0 14 0 0
TOTAL 255 326 162 3320 10.2 88 3 20

DEFENSIVE STATS

Year Team G Total Tckl Ast Sacks Int Yds Avg Lg TD Pass Def
1988 L.A. Raiders 16 0 0.0 0 0 0 0 0.0 0 0 0
1989 L.A. Raiders 1 0 0.0 0 0 0 0 0.0 0 0 0
1990 L.A. Raiders 16 0 0.0 0 0 0 0 0.0 0 0 0
1991 L.A. Raiders 16 1 1.0 0 0 0 0 0.0 0 0 0
1992 L.A. Raiders 15 1 1.0 0 0 0 0 0.0 0 0 0
1993 L.A. Raiders 16 4 4.0 0 0 0 0 0.0 0 0 0
1994 L.A. Raiders 16 1 1.0 0 0 0 0 0.0 0 0 0
1995 Oakland Raiders 16 1 1.0 0 0 0 0 0.0 0 0 0
1996 Oakland Raiders 16 2 2.0 0 0 0 0 0.0 0 0 0
1997 Oakland Raiders 16 1 1.0 0 0 0 0 0.0 0 0 0
1998 Oakland Raiders 16 4 4.0 0 0 0 0 0.0 0 0 0
1999 Oakland Raiders 16 2 2.0 0 0 0 0 0.0 0 0 0
2000 Oakland Raiders 16 2 2.0 0 0 0 0 0.0 0 0 0
2001 Oakland Raiders 16 1 1.0 0 0 0 0 0.0 0 0 0
2002 Oakland Raiders 16 0 0.0 0 0 0 0 0.0 0 0 0
2003 Oakland Raiders 16 1 1.0 0 0 0 0 0.0 0 0 0
2004 Tampa Bay Buccaneers 15 0 0.0 0 0 0 0 0.0 0 0 0
TOTAL 255 21 21.0 0 0 0 0 0.0 0 0 0

FUMBLES

Year Team G Fum Lost Fum Forced Own Rec Opp Rec Yards Tot Rec TD
1988 L.A. Raiders 16 5 0 0 6 1 0 7 0
1989 L.A. Raiders 1 1 0 0 0 0 0 0 0
1990 L.A. Raiders 16 3 0 0 0 0 0 0 0
1991 L.A. Raiders 16 1 0 0 0 0 0 0 0
1992 L.A. Raiders 15 6 5 0 1 0 0 1 0
1993 L.A. Raiders 16 1 1 0 0 0 0 0 0
1994 L.A. Raiders 16 3 3 0 0 0 0 0 0
1995 Oakland Raiders 16 0 0 0 1 0 3 1 0
1996 Oakland Raiders 16 3 1 0 1 0 0 1 0
1997 Oakland Raiders 16 1 1 0 0 0 0 0 0
1998 Oakland Raiders 16 3 0 0 2 0 0 2 0
1999 Oakland Raiders 16 0 0 0 0 0 0 0 0
2000 Oakland Raiders 16 0 0 0 0 0 0 0 0
2001 Oakland Raiders 16 1 1 0 0 0 0 0 0
2002 Oakland Raiders 16 3 1 0 0 0 0 0 0
2003 Oakland Raiders 16 0 0 0 0 0 0 0 0
2004 Tampa Bay Buccaneers 15 2 1 0 0 0 0 0 0
TOTAL 255 33 14 0 11 1 3 12 0