|
History
Site Home
History Hub
2007 Season
Goodies Hub
Interactive Hub
Seasons
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season
2001 Season
The Seasons
The Results
Versus NFL
Players
Players
Hall Of Fame
1st Picks
Draft Picks
Pro Bowl
All Pro
Misc.
Superbowls
Career Leaders
Coaches
Awards
My Pictures
Greatest Moments
Whatever Happened
|
|
|
 |
Number: 40
Position: RB
Height: 6-2
Weight: 250
Born: 09/04/1974
Birthplace: Mechanicsburg, Pennsylvania
College: University of Michigan
NFL Experience: 7
|
| Did You Know? |
Joe Cannavino had 5 interceptions with 14 return yards in 1961
|
| Year |
Team |
G |
GS |
Att |
Yards |
Avg |
Lg |
TD |
20+ |
FD |
| 1998 | Oakland Raiders | 15 | 10 | 9 | 23 | 2.6 | 14 | 0 | 0 | 2 |
| 1999 | Oakland Raiders | 16 | 14 | 5 | 12 | 2.4 | 5 | 0 | 0 | 4 |
| 2000 | Oakland Raiders | 13 | 12 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 15 | 10 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 16 | 2 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 7 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| 2004 | Philadelphia Eagles | 3 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia Eagles | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| TOTAL | | 94 | 55 | 15 | 36 | 2.4 | 14 | 0 | 0 | 6 |
| Year |
Team |
G |
GS |
No |
Yards |
Avg |
Lg |
TD |
20+ |
40+ |
FD |
| 1998 | Oakland Raiders | 15 | 10 | 29 | 225 | 7.8 | 31 | 0 | 2 | 0 | 8 |
| 1999 | Oakland Raiders | 16 | 14 | 45 | 408 | 9.1 | 20 | 1 | 1 | 0 | 23 |
| 2000 | Oakland Raiders | 13 | 12 | 26 | 173 | 6.7 | 17 | 0 | 0 | 0 | 9 |
| 2001 | Oakland Raiders | 15 | 10 | 19 | 154 | 8.1 | 17 | 2 | 0 | 0 | 5 |
| 2002 | Oakland Raiders | 16 | 2 | 10 | 66 | 6.6 | 14 | 1 | 0 | 0 | 2 |
| 2003 | Philadelphia Eagles | 16 | 7 | 17 | 86 | 5.1 | 12 | 3 | 0 | 0 | 8 |
| 2004 | Philadelphia Eagles | 3 | 0 | 4 | 36 | 9.0 | 11 | 0 | 0 | 0 | 2 |
| 2005 | Philadelphia Eagles | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 94 | 55 | 150 | 1148 | 7.7 | 31 | 7 | 3 | 0 | 57 |
| Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
| 1998 | Oakland Raiders | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Oakland Raiders | 13 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 16 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Philadelphia Eagles | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Philadelphia Eagles | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | | 94 | 13 | 12.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Year |
Team |
G |
Fum |
Lost |
Fum Forced |
Own Rec |
Opp Rec |
Yards |
Tot Rec |
TD |
| 1998 | Oakland Raiders | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Oakland Raiders | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 94 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|