|
History
Site Home
History Hub
2007 Season
Goodies Hub
Interactive Hub
Seasons
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season
2001 Season
The Seasons
The Results
Versus NFL
Players
Players
Hall Of Fame
1st Picks
Draft Picks
Pro Bowl
All Pro
Misc.
Superbowls
Career Leaders
Coaches
Awards
My Pictures
Greatest Moments
Whatever Happened
|
|
|
 |
Number: #80
Position: WR
Height: 6-2
Weight: 200
Born: 10/13/1962
College: Mississippi Valley State
NFL Experience: 21 |
| Did You Know? |
In 1967 the Raiders had twelve Pro Bowlers (Fred Biletnikoff (wr), George Blanda (qb), Willie Brown (db), Dan Conners (lb), Ben Davidson (dl), Hewritt Dixon (rb), Wayne Hawkins (ol), Tom Keating (dl), Daryle Lamonica (qb), Kent McCloughan (db), Jim Otto (ol), Harry Schuh (ol))
|
| Year |
Team |
G |
GS |
No |
Yards |
Avg |
Lg |
TD |
20+ |
40+ |
FD |
| 1985 | San Francisco 49ers | 16 | 4 | 49 | 927 | 18.9 | 66 | 3 | 19 | 4 | 0 |
| 1986 | San Francisco 49ers | 16 | 15 | 86 | 1570 | 18.3 | 66 | 15 | 22 | 11 | 0 |
| 1987 | San Francisco 49ers | 12 | 12 | 65 | 1078 | 16.6 | 57 | 22 | 19 | 6 | 0 |
| 1988 | San Francisco 49ers | 16 | 16 | 64 | 1306 | 20.4 | 96 | 9 | 20 | 7 | 0 |
| 1989 | San Francisco 49ers | 16 | 16 | 82 | 1483 | 18.1 | 68 | 17 | 25 | 8 | 0 |
| 1990 | San Francisco 49ers | 16 | 16 | 100 | 1502 | 15.0 | 64 | 13 | 18 | 4 | 0 |
| 1991 | San Francisco 49ers | 16 | 16 | 80 | 1206 | 15.1 | 73 | 14 | 14 | 7 | 0 |
| 1992 | San Francisco 49ers | 16 | 16 | 84 | 1201 | 14.3 | 80 | 10 | 20 | 3 | 58 |
| 1993 | San Francisco 49ers | 16 | 16 | 98 | 1503 | 15.3 | 80 | 15 | 24 | 6 | 72 |
| 1994 | San Francisco 49ers | 16 | 16 | 112 | 1499 | 13.4 | 69 | 13 | 21 | 3 | 77 |
| 1995 | San Francisco 49ers | 16 | 16 | 122 | 1848 | 15.1 | 81 | 15 | 25 | 10 | 75 |
| 1996 | San Francisco 49ers | 16 | 16 | 108 | 1254 | 11.6 | 39 | 8 | 11 | 0 | 72 |
| 1997 | San Francisco 49ers | 2 | 1 | 7 | 78 | 11.1 | 16 | 1 | 0 | 0 | 4 |
| 1998 | San Francisco 49ers | 16 | 16 | 82 | 1157 | 14.1 | 75 | 9 | 13 | 4 | 55 |
| 1999 | San Francisco 49ers | 16 | 16 | 67 | 830 | 12.4 | 62 | 5 | 7 | 4 | 41 |
| 2000 | San Francisco 49ers | 16 | 16 | 75 | 805 | 10.7 | 68 | 7 | 8 | 1 | 48 |
| 2001 | Oakland Raiders | 16 | 15 | 83 | 1139 | 13.7 | 40 | 9 | 18 | 2 | 62 |
| 2002 | Oakland Raiders | 16 | 16 | 92 | 1211 | 13.2 | 75 | 7 | 12 | 3 | 59 |
| 2003 | Oakland Raiders | 16 | 15 | 63 | 869 | 13.8 | 47 | 2 | 13 | 1 | 44 |
| 2004 | Seattle Seahawks | 17 | 14 | 30 | 429 | 14.3 | 56 | 3 | 5 | 1 | 21 |
| TOTAL | | 303 | 284 | 1549 | 22895 | 14.8 | 96 | 197 | 314 | 85 | 688 |
| Year |
Team |
G |
GS |
Att |
Yards |
Avg |
Lg |
TD |
20+ |
FD |
| 1985 | San Francisco 49ers | 16 | 4 | 6 | 26 | 4.3 | 15 | 1 | 0 | 0 |
| 1986 | San Francisco 49ers | 16 | 15 | 10 | 72 | 7.2 | 18 | 1 | 0 | 0 |
| 1987 | San Francisco 49ers | 12 | 12 | 8 | 51 | 6.4 | 17 | 1 | 0 | 0 |
| 1988 | San Francisco 49ers | 16 | 16 | 13 | 107 | 8.2 | 29 | 1 | 1 | 0 |
| 1989 | San Francisco 49ers | 16 | 16 | 5 | 33 | 6.6 | 17 | 0 | 0 | 0 |
| 1990 | San Francisco 49ers | 16 | 16 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 1991 | San Francisco 49ers | 16 | 16 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
| 1992 | San Francisco 49ers | 16 | 16 | 9 | 58 | 6.4 | 26 | 1 | 2 | 3 |
| 1993 | San Francisco 49ers | 16 | 16 | 3 | 69 | 23.0 | 43 | 1 | 1 | 2 |
| 1994 | San Francisco 49ers | 16 | 16 | 7 | 93 | 13.3 | 28 | 2 | 2 | 5 |
| 1995 | San Francisco 49ers | 16 | 16 | 5 | 36 | 7.2 | 20 | 1 | 1 | 3 |
| 1996 | San Francisco 49ers | 16 | 16 | 11 | 77 | 7.0 | 38 | 1 | 1 | 4 |
| 1997 | San Francisco 49ers | 2 | 1 | 1 | -10 | -10.0 | -10 | 0 | 0 | 0 |
| 1998 | San Francisco 49ers | 16 | 16 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 1999 | San Francisco 49ers | 16 | 16 | 2 | 13 | 6.5 | 11 | 0 | 0 | 1 |
| 2000 | San Francisco 49ers | 16 | 16 | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 16 | 15 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 16 | 16 | 3 | 20 | 6.7 | 12 | 0 | 0 | 1 |
| 2003 | Oakland Raiders | 16 | 15 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| 2004 | Seattle Seahawks | 17 | 14 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
| TOTAL | | 303 | 284 | 87 | 645 | 7.4 | 43 | 10 | 8 | 19 |
| Year |
Team |
G |
GS |
Att |
Comp |
Pct |
Yards |
YPA |
Lg |
TD |
Int |
Tkld |
20+ |
40+ |
Rate |
| 1985 | San Francisco 49ers | 16 | 4 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1986 | San Francisco 49ers | 16 | 15 | 2 | 1 | 50.0 | 16 | 8.00 | 16 | 0 | 0 | 0/0 | 0 | 0 | 77.1 |
| 1987 | San Francisco 49ers | 12 | 12 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1988 | San Francisco 49ers | 16 | 16 | 3 | 1 | 33.3 | 14 | 4.67 | 14 | 0 | 1 | 0/0 | 0 | 0 | 9.7 |
| 1989 | San Francisco 49ers | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1990 | San Francisco 49ers | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1991 | San Francisco 49ers | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1992 | San Francisco 49ers | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1993 | San Francisco 49ers | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1994 | San Francisco 49ers | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1995 | San Francisco 49ers | 16 | 16 | 1 | 1 | 100.0 | 41 | 41.00 | 41 | 1 | 0 | 0/0 | 1 | 1 | 158.3 |
| 1996 | San Francisco 49ers | 16 | 16 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 39.6 |
| 1997 | San Francisco 49ers | 2 | 1 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1998 | San Francisco 49ers | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 1999 | San Francisco 49ers | 16 | 16 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 39.6 |
| 2000 | San Francisco 49ers | 16 | 16 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 39.6 |
| 2001 | Oakland Raiders | 16 | 15 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2002 | Oakland Raiders | 16 | 16 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| 2003 | Oakland Raiders | 16 | 15 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0 | 0 | 39.6 |
| 2004 | Seattle Seahawks | 17 | 14 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- |
| TOTAL | | 303 | 284 | 10 | 3 | 30.0 | 71 | 7.10 | 41 | 1 | 1 | 0/0 | 1 | 1 | 50.4 |
| Year |
Team |
G |
No |
Yards |
Avg |
Lg |
TD |
40+ |
| 1985 | San Francisco 49ers | 16 | 1 | 6 | 6.0 | 6 | 0 | 0 |
| 1986 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1987 | San Francisco 49ers | 12 | 0 | 0 | --- | 0 | 0 | 0 |
| 1988 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1989 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1990 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1991 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1992 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1993 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1994 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1995 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1996 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1997 | San Francisco 49ers | 2 | 0 | 0 | --- | 0 | 0 | 0 |
| 1998 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1999 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2000 | San Francisco 49ers | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2004 | Seattle Seahawks | 17 | 0 | 0 | --- | 0 | 0 | 0 |
| TOTAL | | 303 | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
| 1985 | San Francisco 49ers | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1986 | San Francisco 49ers | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1987 | San Francisco 49ers | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | San Francisco 49ers | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | San Francisco 49ers | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1990 | San Francisco 49ers | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | San Francisco 49ers | 16 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | San Francisco 49ers | 16 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1993 | San Francisco 49ers | 16 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | San Francisco 49ers | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1995 | San Francisco 49ers | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | San Francisco 49ers | 16 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | San Francisco 49ers | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | San Francisco 49ers | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | San Francisco 49ers | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | San Francisco 49ers | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 16 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Seattle Seahawks | 17 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | | 303 | 31 | 31.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Year |
Team |
G |
Fum |
Lost |
Fum Forced |
Own Rec |
Opp Rec |
Yards |
Tot Rec |
TD |
| 1985 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | San Francisco 49ers | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 1987 | San Francisco 49ers | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1988 | San Francisco 49ers | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1989 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | San Francisco 49ers | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | San Francisco 49ers | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1994 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | San Francisco 49ers | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1996 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | San Francisco 49ers | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | San Francisco 49ers | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2001 | Oakland Raiders | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2002 | Oakland Raiders | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2004 | Seattle Seahawks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 303 | 27 | 2 | 0 | 10 | 0 | 0 | 10 | 1 |
External Links Try these links for more information on this player:
|