Home 2007 News History Results Downloads Postcards Interactive Links DIG!
 

History
Site Home History Hub 2007 Season Goodies Hub Interactive Hub
Seasons
2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season The Seasons The Results Versus NFL
Players
Players Hall Of Fame 1st Picks Draft Picks Pro Bowl All Pro
Misc.
Superbowls Career Leaders Coaches Awards My Pictures Greatest Moments Whatever Happened
Number: #82
Position: WR
Height: 5-10
Weight: 170
Born: 12/28/1970
College: West Virginia
NFL Experience: 10

Did You Know?

In 1962 the Raiders leader in touchdowns thrown was Cotton Davidson (7 touchdowns, 23 interceptions)
 

RECEIVING

Year Team G GS No Yards Avg Lg TD 20+ 40+ FD
1993 L.A. Raiders 16 1 33 771 23.4 74 3 15 7 31
1994 L.A. Raiders 16 1 15 253 16.9 54 0 4 1 10
1995 Oakland Raiders 16 0 13 179 13.8 26 1 3 0 10
1996 Oakland Raiders 16 16 43 601 14.0 58 4 5 2 33
1997 Oakland Raiders 16 16 46 804 17.5 56 12 13 5 35
1998 Oakland Raiders 16 16 45 882 19.6 75 6 14 5 31
1999 Oakland Raiders 16 11 39 552 14.2 43 2 8 1 32
2000 Oakland Raiders 16 13 20 356 17.8 84 2 4 2 16
2001 Oakland Raiders 11 0 2 19 9.5 10 0 0 0 0
2002 Oakland Raiders 1 1 0 0 --- 0 0 0 0 0
TOTAL 140 75 256 4417 17.3 84 30 66 23 198

RUSHING

Year Team G GS Att Yards Avg Lg TD 20+ FD
1993 L.A. Raiders 16 1 1 0 0.0 0 0 0 0
1994 L.A. Raiders 16 1 0 0 --- 0 0 0 0
1995 Oakland Raiders 16 0 0 0 --- 0 0 0 0
1996 Oakland Raiders 16 16 0 0 --- 0 0 0 0
1997 Oakland Raiders 16 16 0 0 --- 0 0 0 0
1998 Oakland Raiders 16 16 1 3 3.0 3 0 0 0
1999 Oakland Raiders 16 11 0 0 --- 0 0 0 0
2000 Oakland Raiders 16 13 0 0 --- 0 0 0 0
2001 Oakland Raiders 11 0 0 0 --- 0 0 0 0
2002 Oakland Raiders 1 1 0 0 --- 0 0 0 0
TOTAL 140 75 2 3 1.5 3 0 0 0

DEFENSIVE STATS

Year Team G Total Tckl Ast Sacks Int Yds Avg Lg TD Pass Def
1993 L.A. Raiders 16   0.0 0 0 0 0   0 0 0
1994 L.A. Raiders 16   1.0 0 0 0 0   0 0 0
1995 Oakland Raiders 16   0.0 0 0 0 0   0 0 0
1996 Oakland Raiders 16   5.0 0 0 0 0   0 0 0
1997 Oakland Raiders 16   0.0 0 0 0 0   0 0 0
1998 Oakland Raiders 16   2.0 0 0 0 0   0 0 0
1999 Oakland Raiders 16   0.0 0 0 0 0   0 0 0
2000 Oakland Raiders 16   0.0 0 0 0 0   0 0 0
2001 Oakland Raiders 11   0.0 0 0 0 0   0 0 0
2002 Oakland Raiders 1   0.0 0 0 0 0   0 0 0
TOTAL 140   8.0 0 0 0 0   0 0 0

FUMBLES

Year Team G Fum Lost Fum Forced Own Rec Opp Rec Yards Tot Rec TD
1993 L.A. Raiders 16 1 0 0 0 0      
1994 L.A. Raiders 16 0 0 0 2 0      
1995 Oakland Raiders 16 1 0 1 0 0      
1996 Oakland Raiders 16 0 0 0 0 0      
1997 Oakland Raiders 16 2 0 0 1 0      
1998 Oakland Raiders 16 0 0 0 1 0      
1999 Oakland Raiders 16 0 0 0 0 0      
2000 Oakland Raiders 16 0 0 0 0 0      
2001 Oakland Raiders 11 0 0 0 0 0      
2002 Oakland Raiders 1 0 0 0 0 0      
TOTAL 140 4 0 1 4 0      

External Links