History
Site Home
History Hub
2007 Season
Goodies Hub
Interactive Hub
Seasons
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season
2001 Season
The Seasons
The Results
Versus NFL
Players
Players
Hall Of Fame
1st Picks
Draft Picks
Pro Bowl
All Pro
Misc.
Superbowls
Career Leaders
Coaches
Awards
My Pictures
Greatest Moments
Whatever Happened
|
|
|
 |
Number: #54
Position: LB
Height: 6-2
Weight: 253
Born: 03/14/1969
College: Colorado
NFL Experience: 10 |
| Did You Know? |
In 1961 the Raiders leader in touchdowns thrown was Tom Flores (15 touchdowns, 19 interceptions)
|
| Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
| 1993 | L.A. Raiders | 16 | 10 | 8.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | L.A. Raiders | 16 | 107 | 79.0 | 28 | 1.5 | 1 | 11 | 11.0 | 11 | 0 | 3 |
| 1995 | Oakland Raiders | 16 | 77 | 68.0 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 8 |
| 1996 | Oakland Raiders | 16 | 100 | 75.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
| 1997 | Oakland Raiders | 16 | 107 | 79.0 | 28 | 2.5 | 0 | 0 | 0.0 | 0 | 0 | 7 |
| 1998 | Oakland Raiders | 16 | 148 | 116.0 | 32 | 3 | 0 | 0 | 0.0 | 0 | 0 | 6 |
| 1999 | Oakland Raiders | 16 | 136 | 104.0 | 32 | 2 | 2 | 57 | 28.5 | 36 | 0 | 4 |
| 2000 | Oakland Raiders | 16 | 134 | 100.0 | 34 | 2 | 0 | 0 | 0.0 | 0 | 0 | 4 |
| 2001 | Oakland Raiders | 16 | 108 | 81.0 | 27 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| 2002 | Minnesota Vikings | 16 | 101 | 70.0 | 31 | 0 | 4 | 26 | 6.5 | 20 | 0 | 5 |
| 2003 | Minnesota Vikings | 16 | 76 | 60.0 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | | 176 | 1104 | 840.0 | 264 | 16 | 7 | 94 | 13.4 | 36 | 0 | 42 |
| Year |
Team |
G |
No |
Yards |
Avg |
Lg |
TD |
40+ |
| 1993 | L.A. Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1994 | L.A. Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1995 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1996 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1997 | Oakland Raiders | 16 | 1 | 16 | 16.0 | 16 | 0 | 0 |
| 1998 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2000 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2001 | Oakland Raiders | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2002 | Minnesota Vikings | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| 2003 | Minnesota Vikings | 16 | 0 | 0 | --- | 0 | 0 | 0 |
| TOTAL | | 176 | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Year |
Team |
G |
Fum |
Lost |
Fum Forced |
Own Rec |
Opp Rec |
Yards |
Tot Rec |
TD |
| 1993 | L.A. Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | L.A. Raiders | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Oakland Raiders | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Oakland Raiders | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 1997 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Oakland Raiders | 16 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 1999 | Oakland Raiders | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2001 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2002 | Minnesota Vikings | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2003 | Minnesota Vikings | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 176 | 0 | 0 | 11 | 0 | 6 | 0 | 6 | 0 |
|