Home 2007 News History Results Downloads Postcards Interactive Links DIG!
 

History
Site Home History Hub 2007 Season Goodies Hub Interactive Hub
Seasons
2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season The Seasons The Results Versus NFL
Players
Players Hall Of Fame 1st Picks Draft Picks Pro Bowl All Pro
Misc.
Superbowls Career Leaders Coaches Awards My Pictures Greatest Moments Whatever Happened
HALL OF FAME - GEORGE BLANDA

Hall Of Fame Raiders
   
Al Davis Art Shell Dave Casper Eric Dickerson
Frederick Biletnikoff George Blanda Gene Upshaw Howie Long
Mike Haynes Ronnie Lott Ron Mix Ted Hendericks
Willie Brown      

George F. Blanda

 

Height:  6'2" Weight:  215
Position:  QB / K Born:  9/17/1927 Youngwood, PA
College:  Kentucky H.S.:  Youngwood, PA
Drafted:  1949 Rd 12, Ch H.O.F.: 1988

Passing
Year Team G Att Comp % Yds YPA TD INT Rating
1949 ChiB 12 21 9 42.9 197 9.38 0 5 37.3
1950 BAL-ChiB 12 1 0 0.0 0 0.00 0 0 39.6
1950 BAL 1 0 0 - 0 - 0 0 -
1950 ChiB 11 1 0 0.0 0 0.00 0 0 39.6
1951 ChiB 12 0 0 - 0 - 0 0 -
1952 ChiB 12 131 47 35.9 664 5.07 8 11 38.5
1953 ChiB 12 362 169 46.7 2164 5.98 14 23 52.3
1954 ChiB 8 281 131 46.6 1929 6.86 15 17 62.1
1955 ChiB 12 97 42 43.3 459 4.73 4 7 41.6
1956 ChiB 12 69 37 53.6 439 6.36 7 4 82.9
1957 ChiB 12 19 8 42.1 65 3.42 0 3 11.8
1958 ChiB 12 7 2 28.6 19 2.71 0 0 39.6
1960 Hou 14 363 169 46.6 2413 6.65 24 22 65.4
1961 Hou 14 362 187 51.7 3330 9.20 36 22 91.3
1962 Hou 14 418 197 47.1 2810 6.72 27 42 51.3
1963 Hou 14 423 224 53.0 3003 7.10 24 25 70.1
1964 Hou 14 505 262 51.9 3287 6.51 17 27 61.4
1965 Hou 14 442 186 42.1 2542 5.75 20 30 47.9
1966 Hou 14 271 122 45.0 1764 6.51 17 21 55.3
1967 OAK 14 38 15 39.5 285 7.50 3 3 59.6
1968 OAK 14 49 30 61.2 522 10.65 6 2 120.1
1969 OAK 14 13 6 46.2 73 5.62 2 1 71.5
1970 OAK 14 55 29 52.7 461 8.38 6 5 79.4
1971 OAK 14 58 32 55.2 378 6.52 4 6 58.6
1972 OAK 14 15 5 3.33 77 5.13 1 0 73.5
1973 OAK 14 0 0 - 0 - 0 0 -
1974 OAK 14 4 1 25.0 28 7.00 1 0 95.8
1975 OAK 14 3 1 33.3 11 3.67 0 1 5.6
NFL TOTAL 340 4007 1911 47.7 26920 6.72 236 277 60.6

Rushing
Year Team Att Yds Avg TD
1949 ChiB 2 9 4.5 1
1952 ChiB 20 104 5.2 1
1953 ChiB 24 62 2.6 0
1954 ChiB 19 41 2.2 0
1955 ChiB 15 54 3.6 2
1956 ChiB 6 47 7.8 0
1957 ChiB 5 -5 -1.0 1
1960 Hou 16 16 1.0 4
1961 Hou 7 12 1.7 0
1962 Hou 3 6 2.0 0
1963 Hou 4 1 0.3 0
1964 Hou 4 -2 -0.5 0
1965 Hou 4 -6 -1.5 0
1966 Hou 3 1 0.3 0
1969 OAK 1 0 0 0
1970 OAK 2 4 2.0 0
NFL TOTAL 135 344 2.5 9

Scoring
Year Team Pts FG FGA FG % XK XKA XK % Fum
1949 ChiB 27 7 15 46.7 0 0 - 0
1950 BAL-ChiB 18 6 15 40.0 0 0 - 0
1950 ChiB 18 6 15 40.0 0 0 - 0
1951 ChiB 44 6 17 35.3 26 26 100 0
1952 ChiB 54 6 25 24.0 30 30 100 0
1953 ChiB 48 7 20 35.0 27 27 100 3
1954 ChiB 47 8 16 50.0 22 22 100 3
1955 ChiB 82 11 16 68.8 37 37 100 0
1956 ChiB 81 12 28 42.9 45 47 95.7 2
1957 ChiB 71 14 26 53.8 23 23 100 0
1958 ChiB 69 11 23 47.8 36 37 97.3 0
1960 Hou 115 15 33 45.5 46 47 97.9 8
1961 Hou 112 16 26 61.5 64 65 98.5 3
1962 Hou 81 11 26 42.3 48 49 98.0 2
1963 Hou 66 9 22 40.9 39 39 100 8
1964 Hou 76 13 29 44.8 37 38 97.4 7
1965 Hou 61 11 21 52.4 28 28 100 2
1966 Hou 87 16 30 53.3 39 40 97.5 3
1967 OAK 116 20 30 66.7 56 57 98.2 0
1968 OAK 117 21 34 61.8 54 54 100 1
1969 OAK 105 20 37 54.1 45 45 100 1
1970 OAK 84 16 29 55.2 36 36 100 1
1971 OAK 86 15 22 68.2 41 42 97.6 1
1972 OAK 95 17 26 65.4 44 44 100 1
1973 OAK 100 23 33 69.7 31 31 100 0
1974 OAK 77 11 17 64.7 44 46 95.7 0
1975 OAK 83 13 21 61.9 44 48 91.7 0
NFL TOTAL 2002 335 637 52.6 942 958 98.3 47
.

11 June, 2004