Home 2007 News History Results Downloads Postcards Interactive Links DIG!
 

History
Site Home History Hub 2007 Season Goodies Hub Interactive Hub
Seasons
2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season The Seasons The Results Versus NFL
Players
Players Hall Of Fame 1st Picks Draft Picks Pro Bowl All Pro
Misc.
Superbowls Career Leaders Coaches Awards My Pictures Greatest Moments Whatever Happened

Home | Coaches



Did You Know?

In 1991 Marcus Allen caught 15 passes for 131 yards.
 


Career Passing Leaders

No. Player Att. Comp. Pct. Yards TD Int.
1 Ken Stabler 2,481 1,486 59.9 19,078 150 143
2 Rich Gannon 2,448 1,533 62.6 17,585 114 50
3 Daryle Lamonica 2,248 1,138 50.6 16,655 148 115
4 Jim Plunkett 1,697 960 56.6 12,665 80 81
5 Marc Wilson 1,666 871 52.3 11,760 77 86
6 Tom Flores 1,640 810 49.4 11,635 92 83
7 Jeff Hostetler 1,561 913 58.5 11,122 69 49
8 Jay Schroeder 1,394 697 50 10,276 66 62
9 Cotton Davidson 977 412 42.2 6,532 41 63
10 Jeff George 690 383 55.5 5,103 33 14


Active players are shown in Yellow.

8 February, 2005