Main Menu
Site Home 2008 Season 2007 Season History Hub Goodies Hub Interactive Hub Contact
Current Season
08 Season Hub News 08 Schedule 08 Draft 08 Roster 08 AFC West 08 Power Rankings 08 Scoreboard
Interactive
Interactive Hub Postcards My Career 1st Picks Draft Picks Jigsaws Fun Stuff 1 Fun Stuff 2 Quiz Results Games Links Draft Sim Voting
Misc.
SuperBowls Superbowl Ads What's New ElseWhere Books Shop
Team Statistics

RaidersLeague RankOpponentsLeague Rank
Total First Downs 225 32 325 5
First Downs Rushing 87 26 129 4
First Downs Passing 123 32 166 19
Third Downs Conversions 61 31 103 1
Fourth Down Conversions 9 12 9 13
Total Offensive Plays 919 31 1045 3
Total Offensive Yards 4356 29 5775 6
Avg Yards per Offensive Play 4.74 27 5.53 23
Total Touchdowns 22 29 43 6
Total Rushing Plays 459 10 542 1
Total Rushing Yards 1987 10 2555 2
Avg Yards per Rushing Play 4.3 10 4.7 7
Rushing Touchdowns 9 28 23 5
Total Passing Plays 421 31 471 27
Total Passing Yards 2369 32 3220 23
Avg Yards per Passing Play 4.3 10 4.7 7
Passing Touchdowns 13 28 20 16
Field Goals 24 22 23 24
Interceptions 11 25 16 10
Sacks 32 13 39 9
Defensive Touchdowns 0 29 1 25
Punt Return Touchdowns 3 1 0 11
Kick Return Touchdowns 2 1 1 3

Touchdowns Scored

PlayerTDRushRECRETDEF
Johnnie Lee Higgins 7 0 4 3 0
Darren McFadden 4 4 0 0 0
Michael Bush 3 3 0 0 0
Ronald Curry 2 0 2 0 0
Ashley Lelie 2 0 2 0 0
Justin Miller 2 0 0 2 0
Chaz Schilens 2 0 2 0 0
Justin Fargas 1 1 0 0 0
Justin Griffith 1 0 1 0 0
Zach Miller 1 0 1 0 0
JaMarcus Russell 1 1 0 0 0
Javon Walker 1 0 1 0 0
Raiders Totals 27 9 13 5 0
Opponent 45 23 20 1 1

Passing Statistics

PlayerCOMPATTYDSPCTYDS/ATTTDTD%INTINT%LONGSCK/LOSTRTG
JaMarcus Russell 198 368 2423 53.8 6.58 13 3.5 8 2.2 84 31-210 77.1
Andrew Walter 22 49 204 44.9 4.16 0 0.0 3 6.1 28 5-39 31.3
Michael Bush 1 2 8 50.0 4.00 0 0.0 0 0.0 8 0-0 60.4
Marques Tuiasosopo 1 2 4 50.0 2.00 0 0.0 0 0.0 4 2-16 56.3
Darren McFadden 0 0 0 - 0 - 0 - 1-5
Raiders Totals 222 421 2369 52.7 5.15 13 3.1 11 2.6 84 39-270 71.6
Opponent 266 471 3220 56.5 6.40 20 4.2 16 3.4 72 32-188 79.3

Rushing Statistics

PlayerATTYDSAVGLONGTD
Justin Fargas 218 853 3.91 42 1
Darren McFadden 113 499 4.42 50 4
Michael Bush 95 421 4.43 67 3
JaMarcus Russell 17 127 7.47 24 1
Johnnie Lee Higgins 3 34 11.33 18 0
Jon Alston 1 22 22.00 22 0
Andrew Walter 5 19 3.80 13 0
Marques Tuiasosopo 2 11 5.50 11 0
Justin Griffith 2 2 1.00 2 0
Ronald Curry 1 1 1.00 1 0
Shane Lechler 1 0 0.00 0 0
Chaz Schilens 1 -2 -2.00 -2 0
Raiders Totals 459 1987 4.3 67 9
Opponent 542 2555 4.7 69 23

Receiving Statistics

PlayerATTYDSAVGLONGTD
Zach Miller 56 778 13.89 63 1
Johnnie Lee Higgins 22 366 16.64 84 4
Darren McFadden 29 285 9.83 27 0
Chaz Schilens 15 226 15.07 60 2
Ashley Lelie 11 197 17.91 51 2
Javon Walker 15 196 13.07 29 1
Ronald Curry 19 181 9.53 16 2
Michael Bush 19 162 8.53 25 0
Justin Griffith 9 85 9.44 24 1
Tony Stewart 11 81 7.36 17 0
Justin Fargas 10 52 5.20 12 0
Luke Lawton 6 30 5.00 12 0
Raiders Totals 222 2639 11.9 84 13
Opponent 266 3408 12.8 72 20

Field Goal Statistics

Player1-1920-2930-3940-4950+TOT
Sebastian Janikowski 0/0 11/11 8/8 2/4 3/7 24/30
Shane Lechler 0/0 0/0 0/0 0/0 0/0 0/0
Raiders Totals 0/0 11/11 8/8 2/4 3/7 24/30
Opponent 0/0 6/6 8/9 7/12 2/4 23/31

Punting Statistics

PlayerPUNTAVGNETTBIN 20LONGBLK
Shane Lechler 90 48.8 41.2 13 33 70 0
Raiders Totals 90 48.8 41.1 13 33 70 0
Opponent 74 43.2 34.2 5 23 73 1

Kickoff Return Statistics

PlayerATTYDSAVGLONGTD
Justin Miller 32 794 24.8 92 2
Johnnie Lee Higgins 36 842 23.4 69 0
Tyvon Branch 6 89 14.8 20 0
Luke Lawton 2 29 14.5 15 0
Michael Bush 1 14 14.0 14 0
Greyson Gunheim 1 9 9.0 9 0
Raiders Totals 78 1777 22.8 92 2
Opponent 44 1074 24.4 95 1

Punt Return Statistics

PlayerRETFCYDSAVGLONGTD
Johnnie Lee Higgins 44 12 570 13.0 93 3
Raiders Totals 44 12 570 13.0 93 3
Opponent 43 11 425 9.9 55 0

Individual Defensive Statistics

PlayerTCKLSOLOASSTSCKFUM RECFF
Kirk Morrison 136 100 36 1.0 0 2
Gibril Wilson 133 97 36 1.5 3 1
Thomas Howard 97 80 17 1.0 0 2
Tommy Kelly 56 31 25 4.5 0 0
Hiram Eugene 51 40 11 0.0 0 1
Jay Richardson 51 37 14 3.0
Kalimba Edwards 48 41 7 5.0 1 1
Nnamdi Asomugha 40 33 7 0.0 0 1
Gerard Warren 40 32 8 4.0 0 1
Ricky Brown 37 28 9 0.0 0 1
Chris Johnson 33 31 2 0.0 0 1
Terdell Sands 29 19 10 2.0 1 0
Rashad Baker 24 21 3 0.0 0 0
Derrick Burgess 24 16 8 3.5 0 1
Michael Huff 24 19 5 0.0 0 0
Jon Alston 19 15 4 0.0 0 1
Stanford Routt 18 15 3 0.0
Trevor Scott 15 10 5 5.0 0 1
Sam Williams 8 5 3 0.0 1 0
William Joseph 7 3 4 0.0 0 0
Tyvon Branch 6 5 1 0.0 0 0
Fred Wakefield 5 2 3 0.0 0 0
Robert Thomas 2 1 1 0.0 0 0
Greyson Gunheim 1 1 0 1.0
Isaiah Ekejiuba 0 0 0 0.0 0 1
Jonathan Holland 0 0 0 0.0 1 0
Raiders Totals 953 725 228 32 8 12
Opponent 845 655 190 39 12 15

Interceptions

PlayerintYDSAVGTD
Rashad Baker 3 8 2.7 0
Chris Johnson 3 68 22.7 0
Gibril Wilson 2 5 2.5 0
Nnamdi Asomugha 1 0 .0 0
Tyvon Branch 1 36 36.0 0
Thomas Howard 1 -3 -3.0 0
Kirk Morrison 1 0 .0 0
Sam Williams 1 0 .0 0
Raiders Totals 16 145 9.1 0
Opponent 11 163 14.8 1