Home 2007 News History Results Downloads Postcards Interactive Links DIG!
 

Main Menu
Site Home 2007 Season History Hub Goodies Hub Interactive Hub Contact
Current Season
07 Season Hub News 07 Schedule 07 Stats 07 Draft 07 Roster 07 AFC West 07 Power Rankings 07 Scoreboard
Interactive
Interactive Hub Postcards My Career 1st Picks Draft Picks Jigsaws Fun Stuff 1 Fun Stuff 2 Quiz Results Games Links Draft Sim Voting
Misc.
SuperBowls Superbowl Ads What's New ElseWhere Books Shop
Team Statistics
Raiders League Rank Opponents League Rank
Total First Downs 237 27 251 11
First Downs Rushing 97 8 105 29
First Downs Passing 118 31 135 3
Third Downs Conversions 76 13 72 11
Fourth Down Conversions 9 5 6 7
Total Offensive Plays 871 17 835 3
Total Offensive Yards 4186 24 4776 25
Avg Yards per Offensive Play 4.81 23 5.72 31
Total Touchdowns 25 21 32 23
Total Rushing Plays 449 4 425 28
Total Rushing Yards 1854 5 2013 31
Avg Yards per Rushing Play 4.1 12 4.7 32
Rushing Touchdowns 10 17 21 32
Total Passing Plays 389 30 386 2
Total Passing Yards 2332 31 2763 7
Avg Yards per Passing Play 5.53 22 6.74 28
Passing Touchdowns 15 19 11 2
Field Goals 21 17 22 13
Interceptions 16 11 17 25
Sacks 24 26 33 20
Defensive Touchdowns 2 13 1 3
Punt Return Touchdowns 0 12 2 31
Kick Return Touchdowns 0 16 1 16

 

Touchdowns Scored
PLAYER TD RUSH REC RET DEF
Jerry Porter 5 0 5 0 0
Ronald Curry 4 0 4 0 0
Justin Fargas 4 4 0 0 0
Daunte Culpepper 3 3 0 0 0
LaMont Jordan 3 3 0 0 0
Tim Dwight 2 0 2 0 0
Thomas Howard 2 0 0 0 2
Zach Miller 2 0 2 0 0
Justin Griffith 1 0 1 0 0
John Madsen 1 0 1 0 0
Raiders Totals 27 10 15 0 2
Opponent 36 21 11 3 1

 

Passing Statistics
PLAYER COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Daunte Culpepper 108 186 1331 58.1 7.16 5 2.7 5 2.7 59 21-130 78.0
Josh McCown 105 182 1105 57.7 6.07 10 5.5 11 6.0 46 12-78 68.6
JaMarcus Russell 6 12 66 50.0 5.50 0 0.0 0 0.0 20 0-0 66.7
Andrew Walter 5 8 38 62.5 4.75 0 0.0 0 0.0 19 0-0 74.0
Ronald Curry 0 1 0 0.0 0.00 0 0.0 0 0.0 0-0 39.6
Raiders Totals 224 389 2332 57.6 5.53 15 3.9 16 4.1 59 33-208 73.0
Opponent 230 386 2763 59.6 6.74 11 2.8 17 4.4 80 24-162 74.5

 

Rushing Statistics
PLAYER ATT YDS AVG LONG TD
Justin Fargas 222 1009 4.5 48 4
LaMont Jordan 144 549 3.8 33 3
Josh McCown 29 143 4.9 24 0
Adimchinobi Echemandu 20 85 4.3 20 0
Dominic Rhodes 19 65 3.4 19 0
Daunte Culpepper 20 40 2.0 9 3
Justin Griffith 7 27 3.9 6 0
Tim Dwight 2 12 6.0 10 0
Johnnie Lee Higgins 1 8 8.0 8 0
JaMarcus Russell 3 4 1.3 4 0
Ronald Curry 1 1 1.0 1 0
Shane Lechler 1 -4 -4.0 -4 0
Raiders Totals 449 1854 4.1 48 10
Opponent 425 2013 4.7 60 21

 

Receiving Statistics
PLAYER REC YDS AVG LONG TD
Ronald Curry 52 682 13.1 49 4
Jerry Porter 40 643 16.1 59 5
Zach Miller 33 333 10.1 28 2
LaMont Jordan 28 247 8.8 27 0
Justin Fargas 23 188 8.2 17 0
Justin Griffith 22 139 6.3 29 1
Tim Dwight 6 98 16.3 28 2
John Madsen 6 81 13.5 39 1
Johnnie Lee Higgins 3 19 6.3 16 0
Dominic Rhodes 3 19 6.3 10 0
Adimchinobi Echemandu 2 11 5.5 7 0
Travis Taylor 1 4 4.0 4 0
Oren O'Neal 1 1 1.0 1 0
Mike Williams 0 0 - 0
Raiders Totals 224 2540 11.3 59 15
Opponent 230 2925 12.7 80 11

 

Field Goal Statistics
PLAYER 1-19 20-29 30-39 40-49 50+ TOT
Sebastian Janikowski 0/0 4/4 6/7 6/8 5/10 21/29
Shane Lechler 0/0 0/0 0/0 0/0 0/0 0/0
Raiders Totals 0/0 4/4 6/7 6/8 5/10 21/29
Opponent 1/1 9/9 6/8 6/10 0/3 22/31

 

Punting Statistics
PLAYER PUNT AVG NET TB IN 20 LONG BLK
Shane Lechler 63 49.0 41.3 6 21 70 0
Raiders Totals 63 49.0 41.3 6 21 70 0
Opponent 60 42.3 39.2 2 23 62 0

 

Kickoff Return Statistics
PLAYER RET YDS AVG LONG TD
Tim Dwight 1 30 30.0 30 0
Chris Carr 45 987 21.9 38 0
Dominic Rhodes 16 312 19.5 31 0
Justin Griffith 1 11 11.0 11 0
Raiders Totals 63 1340 21.3 38 0
Opponent 39 813 20.8 99 1

 

Punt Return Statistics
PLAYER RET FC YDS AVG LONG TD
Chris Carr 8 7 52 6.5 24 0
Tim Dwight 9 3 54 6.0 16 0
Johnnie Lee Higgins 14 3 42 3.0 11 0
Nnamdi Asomugha 1 0 0 0.0 0 0
Raiders Totals 32 13 148 4.6 24 0
Opponent 34 11 364 10.7 90 2

 

Individual Defensive Statistics
PLAYER TCKL SOLO ASST SCK FUM REC FF
Kirk Morrison 108 87 21 1.0 1 0
Thomas Howard 84 67 17 1.0 0 0
Michael Huff 76 65 11 1.0 0 1
Robert Thomas 59 49 10 0.0 0 2
Stuart Schweigert 52 42 10 0.0 0 0
Warren Sapp 46 33 13 2.0 1 1
Stanford Routt 35 28 7 0.0
Derrick Burgess 34 27 7 6.0 0 0
Nnamdi Asomugha 32 30 2 0.0 0 0
Fabian Washington 32 27 5 0.0 0 1
Tommy Kelly 30 27 3 1.0 0 0
Jay Richardson 27 20 7 1.0
Chris Carr 24 20 4 0.0 0 0
Hiram Eugene 23 16 7 0.0
Terdell Sands 21 14 7 0.0 0 0
Gerard Warren 20 18 2 4.0 0 1
Chris Clemons 15 11 4 7.0 1 2
Sam Williams 13 8 5 0.0 0 1
Tyler Brayton 8 6 2 0.0 1 0
Jon Alston 6 5 1 0.0 0 1
Chris Johnson 3 1 2 0.0 0 0
Josh Shaw 2 1 1 0.0 0 0
Ricky Brown 1 0 1 0.0
B.J. Ward 1 1 0 0.0 0 0
Jarrod Cooper 0 0 0 0.0 1 0
Paul McQuistan 0 0 0 0.0 1 0
Raiders Totals 752 603 149 24 6 9
Opponent 815 632 183 33 13 16

 

Interceptions
PLAYER INT YDS AVG TD
Thomas Howard 6 172 28.7 2
Kirk Morrison 3 58 19.3 0
Stanford Routt 3 31 10.3 0
Stuart Schweigert 2 10 5.0 0
Nnamdi Asomugha 1 10 10.0 0
Michael Huff 1 4 4.0 0
Fabian Washington 1 0 .0 0
Raiders Totals 17 285 16.8 2
Opponent 16 132 8.3 1