Home 2007 News History Results Downloads Postcards Interactive Links DIG!
 
 2005  News  Scores  Power Rankings  Results  Schedule  Stats  Draft  Transactions  Roster  Depth Chart  Coaches  AFC West  Raiderettes 

Main Menu
Site Home 2007 Season History Hub Goodies Hub Interactive Hub Contact
Current Season
07 Season Hub News 07 Schedule 07 Stats 07 Draft 07 Roster 07 AFC West 07 Power Rankings 07 Scoreboard
Interactive
Interactive Hub Postcards My Career 1st Picks Draft Picks Jigsaws Fun Stuff 1 Fun Stuff 2 Quiz Results Games Links Draft Sim Voting
Misc.
SuperBowls Superbowl Ads What's New ElseWhere Books Shop
Team Statistics
Raiders Opponents
Total First Downs 294 299
First Downs (Rushing-Passing) 80-189 100-165
Third Downs Conversions 85 92
Fourth Down Conversions 7 3
Total Offensive Yards 4951 5292
Offense (Plays-Average Yards) 997-5 1029-5
Total Rushing Yards 1369 2049
Rushing (Plays-Average Yards) 361-4 507-4
Total Passing Yards 3582 3243
Passing (Comp-Att-Int-Avg) 316-591-14-6 296-486-5-6
Sacks 36 45
Field Goals 20 35
Touchdowns 32 36
(Rushing-Passing-Returns-Defensive) 11-21-0-1 18-18-0-4

 

Touchdowns Scored
PLAYER TD RUSH REC RET DEF
LaMont Jordan 11 9 2 0 0
Randy Moss 8 0 8 0 0
Jerry Porter 5 0 5 0 0
Courtney Anderson 3 0 3 0 0
Doug Gabriel 3 0 3 0 0
Kerry Collins 1 1 0 0 0
Jarrod Cooper 1 0 0 0 1
Zack Crockett 1 1 0 0 0
Raiders Totals 33 11 21 0 1
Opponent 40 18 18 0 4

 

Passing Statistics
PLAYER COMP ATT YDS PCT YDS/ATT TD TD% INT INT% LONG SCK/LOST RTG
Kerry Collins 302 565 3759 53.5 6.65 20 3.5 12 2.1 79 39-261 77.3
Marques Tuiasosopo 14 26 124 53.8 4.77 1 3.8 2 7.7 20 6-40 47.6
Raiders Totals 316 591 3582 53.5 5.63 21 3.6 14 2.4 79 45-301 76.0
Opponent 296 486 3243 60.9 6.21 18 3.7 5 1.0 78 36-238 90.7

 

Rushing Statistics
PLAYER ATT YDS AVG LONG TD
LaMont Jordan 272 1025 3.8 26 9
Zack Crockett 60 208 3.5 24 1
Alvis Whitted 2 51 25.5 27 0
Kerry Collins 17 39 2.3 18 1
Justin Fargas 5 28 5.6 15 0
Marques Tuiasosopo 2 19 9.5 10 0
Doug Gabriel 1 5 5.0 5 0
Shane Lechler 1 2 2.0 2 0
Jerry Porter 1 -8 -8.0 -8 0
Raiders Totals 361 1369 3.8 27 11
Opponent 507 2049 4.0 95 18

 

Receiving Statistics
PLAYER REC YDS AVG LONG TD
Randy Moss 60 1005 16.8 79 8
Jerry Porter 76 942 12.4 49 5
LaMont Jordan 70 563 8.0 28 2
Doug Gabriel 37 554 15.0 38 3
Courtney Anderson 24 303 12.6 36 3
Alvis Whitted 14 183 13.1 26 0
Randal Williams 13 164 12.6 34 0
Zack Crockett 13 111 8.5 23 0
John Paul Foschi 6 37 6.2 11 0
Ronald Curry 2 12 6.0 8 0
Justin Fargas 1 9 9.0 9 0
Raiders Totals 316 3883 12.3 79 21
Opponent 296 3481 11.8 78 18

 

Field Goal Statistics
PLAYER 1-19 20-29 30-39 40-49 50+ TOT
Sebastian Janikowski 1/1 7/8 5/6 7/12 0/3 20/30
Shane Lechler 0/0 0/0 0/0 0/0 0/0 0/0
Raiders Totals 1/1 7/8 5/6 7/12 0/3 20/30
Opponent 0/0 14/14 14/15 7/8 0/1 35/38

 

Punting Statistics
PLAYER PUNT AVG NET TB IN 20 LONG BLK
Shane Lechler 82 45.7 37.9 9 26 64 0
Raiders Totals 82 45.7 37.9 9 26 64 0
Opponent 75 42.1 37.8 4 32 71 1

 

Kickoff Return Statistics
PLAYER RET YDS AVG LONG TD
Chris Carr 73 1752 24.0 62 0
Doug Gabriel 4 64 16.0 21 0
Zeron Flemister 2 16 8.0 8 0
Corey Hulsey 1 0 0.0 0 0
Raiders Totals 80 1832 22.9 62 0
Opponent 56 1369 24.4 60 0

 

Punt Return Statistics
PLAYER RET FC YDS AVG LONG TD
Charles Woodson 3 0 20 6.7 15 0
Chris Carr 34 7 186 5.5 34 0
Raiders Totals 37 7 206 5.6 34 0
Opponent 39 16 460 11.8 58 0

 

Individual Defensive Statistics
PLAYER TCKL SOLO ASST SCK FUM REC FF
Danny Clark 113 82 31 1.0 0 0
Kirk Morrison 112 87 25 0.0 2 0
Renaldo Hill 86 72 14 0.0 0 0
Stuart Schweigert 75 61 14 0.0 3 2
Nnamdi Asomugha 60 55 5 0.0 0 0
Derrick Burgess 56 50 6 16.0 2 3
Bobby Hamilton 56 50 6 2.0 2 1
Jarrod Cooper 49 35 14 0.5 2 2
Ted Washington 48 38 10 0.0 0 1
Tommy Kelly 47 36 11 4.5 0 3
Fabian Washington 43 40 3 0.0 1 0
Warren Sapp 32 29 3 5.0 0 1
Charles Woodson 31 27 4 0.0 0 1
Derrick Gibson 30 25 5 1.0 1 0
Ed Jasper 24 23 1 2.0 0 0
Stanford Routt 24 22 2 1.0 0 0
Tyler Brayton 13 11 2 1.0 0 1
Terdell Sands 10 9 1 1.0 1 0
Tim Johnson 9 4 5 0.0 0 0
Chris Carr 7 6 1 0.0 0 0
Reggie Tongue 5 5 0 0.0 0 0
Grant Irons 4 3 1 0.0 0 0
DeLawrence Grant 3 2 1 1.0 0 0
Denard Walker 3 2 1 0.0 0 0
Calvin Branch 2 2 0 0.0 0 0
Anttaj Hawthorne 2 0 2 0.0 0 0
Raiders Totals 938 776 162 36 14 14
Opponent 815 668 147 45 9 16

 

Interceptions
PLAYER INT YDS AVG TD
Stuart Schweigert 2 35 17.5 0
Renaldo Hill 1 0 .0 0
Warren Sapp 1 3 3.0 0
Charles Woodson 1 0 .0 0
Raiders Totals 5 38 7.6 1
Opponent 14 336 24.0 4